At HRDC, some of our programs are based on where your income falls in relation to the CSBG Income Guidelines. Be sure to check the specifics of each program to see what income requirements exist based on these guidelines.
Current 2021 CSBG Income Guidelines
Persons in Household | 100% | 150% | 200% |
---|---|---|---|
1 | $12,880 | $19,320 | $25,760 |
2 | $17,420 | $26,130 | $34,840 |
3 | $21,960 | $32,940 | $43,920 |
4 | $26,500 | $39,750 | $53,000 |
5 | $31,040 | $46,560 | $62,080 |
6 | $35,580 | $53,370 | $71,160 |
7 | $40,120 | $60,180 | $80,240 |
(ALL STATES AND DC except Alaska and Hawaii)